NFL Blitz 2001 (DC)
NFL Blitz 2001 cheats:
Cheat Codes:
Enter these codes on the versus screen. The numbers tell how many times press the TURBO, JUMP and PASS buttons.
For example, 5-2-5 means: Press TURBO 5 times. Press JUMP 2 times. Press PASS 5 times.
Requires 2 player agreement:
Only in one-player game:
Only in two-player game:
Requires 2 human teammates:
Hidden players:
(submitted by: beyen68)
Enter the player name and PIN number at the 'Enter Name For Record Keeping' option.
Latest cheat codes for NFL Blitz 2001 @ Cheatserver.com
Search Pokemon NFL Blitz 2001 cheats @ Cheatcodesclub.com
Search for more NFL Blitz 2001 Hints and Tips
Cheat Codes:
Enter these codes on the versus screen. The numbers tell how many times press the TURBO, JUMP and PASS buttons.
For example, 5-2-5 means: Press TURBO 5 times. Press JUMP 2 times. Press PASS 5 times.
| Big football | 0-5-0 Right |
| Red, white and blue football | 3-2-3 Left |
| No random fumbles | 4-2-3 Down |
| Infinite turbo | 5-1-4 Up |
| Super blitzing | 0-4-5 Up |
| Show field goal % | 0-0-1 Down |
| No first downs | 2-1-0 Up |
| No punting | 1-5-1 Up |
| Big head | 2-0-0 Right |
| Huge head | 0-4-0 Up |
| Super field goals | 1-2-3 Left |
| Power-up blockers | 3-1-2 Left |
| Late hits | 0-1-0 Up |
| Headless team | 1-2-3 Right |
| No interceptions | 3-4-4 Up |
| Hide receiver name | 1-0-2 Right |
| Invisible | 4-3-3 Up |
| Unlimited throwing distance | 2-2-3 Right |
| Fast turbo running | 0-3-2 Left |
| Power-up offense | 3-1-2 Up |
| No head | 3-2-1 Left |
| Allow stepping out of bounds | 2-1-1 Left |
| Fast passes | 2-5-0 Left |
| Power-up defense | 4-2-1 Up |
| Power-up teammates | 2-3-3 Up |
| Team big heads | 2-0-3 Right |
| Clear weather | 2-1-2 Left |
| Snowy weather | 5-2-5 Down |
| Rainy weather | 5-5-5 Right |
| Cleveland Browns playbook | 1-1-3 Left |
| Dallas Cowboys playbook | 1-1-4 Left |
| Miami Dolphins playbook | 1-3-1 Left |
| Denver Broncos playbook | 1-1-5 Right |
| Kansas City Chiefs playbook | 1-2-5 Left |
| Philadelphia Eagles playbook | 1-4-3 Left |
| Pittsburgh Steelers playbook | 1-4-4 Left |
| San Diego Chargers playbook | 1-4-5 Left |
| San Francisco 49ers playbook | 1-5-1 Left |
| Detroit Lions playbook | 1-2-1 Left |
| Green Bay Packers playbook | 1-2-2 Left |
| Baltimore Ravens playbook | 1-0-3 Left |
| Buffalo Bills playbook | 1-0-4 Left |
| New England Patriots playbook | 1-3-3 Left |
| New York Jets playbook | 1-4-1 Left |
| Oakland Raiders playbook | 1-4-2 Left |
| Indianapolis Colts playbook | 1-2-3 Up |
| New Orleans Saints playbook | 1-3-4 Left |
| Jacksonville Jaguars playbook | 1-2-4 Left |
| Seattle Seahawks playbook | 1-5-2 Left |
| St. Louis Rams playbook | 1-5-3 Left |
| Tampa Bay Buccaneers playbook | 1-5-4 Left |
| New York Giants playbook | 1-3-5 Left |
| Minnesota Vikings playbook | 1-3-2 Left |
| Arizona Cardinals playbook | 1-0-1 Left |
| Atlanta Falcons playbook | 1-0-2 Left |
| Carolina Panthers playbook | 1-0-5 Left |
| Chicago Bears playbook | 1-1-0 Left |
| Cincinnati Bengals playbook | 1-1-2 Left |
| Tennessee Titans playbook | 1-5-5 Left |
| Washington Redskins playbook | 2-0-1 Left |
Requires 2 player agreement:
| No play selection | 1-1-5 Left |
| No CPU assistance | 0-1-2 Down |
| Show more field | 0-2-1 Right |
| Hyper blitz | 5-5-5 Up |
| Power-up speed | 4-0-4 Left |
Only in one-player game:
| Smart CPU opponent | 3-1-4 Down |
| Deranged blitz mode | 2-1-2 Down |
| Ultra hard mode | 3-2-3 Up |
Only in two-player game:
| Super passing mode | 4-2-3 Right |
| Super blitz mode | 4-4-4 Up |
| Tournament mode | 1-1-1 Down |
Requires 2 human teammates:
| Always quarterback | 2-2-2 Left |
Hidden players:
(submitted by: beyen68)
Enter the player name and PIN number at the 'Enter Name For Record Keeping' option.
| Name | PIN | Player |
| ALEC | 1197 | Scream killer |
| ALIEN | 1111 | |
| AOB | 1111 | |
| AUBREY | 7777 | |
| AZPOD | 4777 | |
| BOXER | 2111 | Boxer |
| BRAIN | 1111 | Brain |
| CALEB | 0996 | |
| CARLTN | 1111 | Headless player |
| CURTIS | 1111 | Rat |
| DANIEL | 0604 | Dan Thompson |
| DAVID | 3333 | |
| DINO | 1111 | Stegosaur |
| EDDIE | 3333 | |
| FORDEN | 1111 | Dan Forden |
| FRANZ | 1010 | |
| GENTIL | 1111 | Jim Gentile |
| GRINCH | 0222 | Spikes |
| GUIDO | 2222 | |
| GUMBY | 8698 | |
| JAPPLE | 6660 | Jeff Johnson |
| JASON | 3141 | Jason Skiles |
| JEFF | 1111 | |
| JENIFR | 3333 | Jennifer Hedrick |
| JOVE | 6644 | |
| LEX | 7777 | |
| LUIS | 3333 | Luis Mangubat |
| MOOSE | 1111 | Moose head |
| MXV | 1014 | |
| NATHAN | 0515 | |
| PIRATE | 1111 | Pirate |
| PUNKR | 1221 | Red mohawk |
| PUNKB | 2112 | Blue mohawk |
| RAIDEN | 3691 | Raiden |
| RALPH | 1111 | Wolf |
| RANDU | 6666 | |
| ROOT | 6000 | John Root |
| SAL | 0201 | Sal Divita |
| SHINOK | 8337 | Shinnok |
| SHRUNK | 6666 | Small head |
| SAD | 1111 | Sad face |
| SKULL | 1111 | Skull |
| SMILE | 1111 | Smiley |
| THUG | 1111 | Cartoon |
| TREX | 1111 | T-Rex |
| TURMEL | 0322 | John Turmell |
| WHODAT | 1844 |
Latest cheat codes for NFL Blitz 2001 @ Cheatserver.com
Search Pokemon NFL Blitz 2001 cheats @ Cheatcodesclub.com
Search for more NFL Blitz 2001 Hints and Tips
Rate This Game
Most Popular Cheats
Pokemon Pearl (DS)
Pokemon Leaf Green (GBA)
Pokemon Diamond (DS)
Pokemon Emerald (GBA)
